Tools
Harvest Calculator
Plan your withdrawal phase with two practical modes: estimate how long your money can last, or solve how much you can spend monthly while preserving target capital.
This tool focuses on clarity: portfolio size, spending level, inflation, taxes, and time horizon are shown in one view so you can compare trade-offs before decisions become expensive.
Includes Monte Carlo risk view: add return volatility to see how often the plan survives the full horizon, not just the median path.
Try this: compare your current lifestyle target against the sustainable level and check how success probability changes with volatility.
Inputs
Calculation mode
Portfolio and goal
Income and spending
Target monthly lifestyle level. The calculator estimates how long this can be sustained.
Assumptions
Monte Carlo
i
Monte Carlo models year-to-year return variability (volatility) across many random paths. It helps you see how often the plan survives the full horizon, not just one average path.
Results
Estimated duration
Funds last for about: 20 y 6 mo
Total gross withdrawals
752 835 €
Total taxes
225 850 €
Ending capital
50 000 €
Capital without withdrawals
1 523 860 €
Plan survives full horizon
No
Monte Carlo risk view
Probability the plan lasts full horizon: 22.1% (1500 simulations)
Ending capital p10
49 179 €
Ending capital p50 (median)
52 280 €
Ending capital p90
529 439 €
Yearly summary (deterministic)
| Year | Portfolio | Gross withdrawn | Net withdrawn | Taxes |
|---|---|---|---|---|
| 0 | 450 000 € | 0 € | 0 € | 0 € |
| 1 | 450 867 € | 21 158 € | 14 811 € | 6 347 € |
| 2 | 450 447 € | 43 617 € | 30 532 € | 13 085 € |
| 3 | 448 643 € | 67 408 € | 47 186 € | 20 222 € |
| 4 | 445 352 € | 92 565 € | 64 796 € | 27 770 € |
| 5 | 440 464 € | 119 123 € | 83 386 € | 35 737 € |
| 6 | 433 864 € | 147 117 € | 102 982 € | 44 135 € |
| 7 | 425 430 € | 176 581 € | 123 607 € | 52 974 € |
| 8 | 415 031 € | 207 554 € | 145 288 € | 62 266 € |
| 9 | 402 532 € | 240 072 € | 168 051 € | 72 022 € |
| 10 | 387 788 € | 274 175 € | 191 923 € | 82 253 € |
| 11 | 370 646 € | 309 902 € | 216 931 € | 92 971 € |
| 12 | 350 944 € | 347 293 € | 243 105 € | 104 188 € |
| 13 | 328 513 € | 386 391 € | 270 473 € | 115 917 € |
| 14 | 303 172 € | 427 237 € | 299 066 € | 128 171 € |
| 15 | 274 730 € | 469 876 € | 328 913 € | 140 963 € |
| 16 | 242 988 € | 514 353 € | 360 047 € | 154 306 € |
| 17 | 207 732 € | 560 712 € | 392 499 € | 168 214 € |
| 18 | 168 740 € | 609 003 € | 426 302 € | 182 701 € |
| 19 | 125 775 € | 659 271 € | 461 490 € | 197 781 € |
| 20 | 78 587 € | 711 568 € | 498 098 € | 213 471 € |
| 21 | 50 000 € | 743 057 € | 520 140 € | 222 917 € |
| 22 | 50 000 € | 745 502 € | 521 851 € | 223 650 € |
| 23 | 50 000 € | 747 946 € | 523 562 € | 224 384 € |
| 24 | 50 000 € | 750 390 € | 525 273 € | 225 117 € |
| 25 | 50 000 € | 752 835 € | 526 984 € | 225 850 € |
Lifestyle estimate (net/month)
Without withdrawals
1 800 € / month
Reasonable
With withdrawals
3 000 € / month
Comfortable
Assumptions and limits
This tool is for planning support and not investment advice. Returns, inflation, taxes and costs can differ from assumptions. Validate your own situation.